Kiski Area School District, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 518671 |
Name | Kiski Area School District |
State | Pennsylvania |
Area (square miles) | 104.96 |
Land Area (square miles) | 102.23 |
Water Area (square miles) | 2.73 |
% of Land Area | 97.40 |
% of Water Area | 2.60 |
Latitude of the Internal Point | 40.56445180 |
Longtitude of the Internal Point | -79.58652110 |
Total Population | 28,857 |
Total Housing Units | 13,238 |
Total Households | 12,043 |
Median Age | 46 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Kiski Area School District, Pennsylvania
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Apollo-Ridge School District, PA
- Armstrong School District, PA
- Blairsville-Saltsburg School District, PA
- Burrell School District, PA
- Franklin Regional School District, PA
- Freeport Area School District, PA
- Greensburg Salem School District, PA
- Highlands School District, PA
- Leechburg Area School District, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Allegheny County, PA (1,223,348)
- Westmoreland County, PA (365,169)
- Indiana County, PA (88,880)
- Armstrong County, PA (68,941)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Murrysville municipality, Westmoreland County, PA (20,079)
- Lower Burrell city, Westmoreland County, PA (11,761)
- Harrison township, Allegheny County, PA (10,461)
- Allegheny township, Westmoreland County, PA (8,164)
- Washington township, Westmoreland County, PA (7,422)
- Salem township, Westmoreland County, PA (6,623)
- Vandergrift borough, Westmoreland County, PA (5,205)
- Kiskiminetas township, Armstrong County, PA (4,800)
- Parks township, Armstrong County, PA (2,744)
- South Buffalo township, Armstrong County, PA (2,636)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Murrysville municipality, PA (20,079)
- Lower Burrell city, PA (11,761)
- Vandergrift borough, PA (5,205)
- Leechburg borough, PA (2,156)
- Orchard Hills CDP, PA (1,952)
- Freeport borough, PA (1,813)
- Apollo borough, PA (1,647)
- North Apollo borough, PA (1,297)
- West Leechburg borough, PA (1,294)
- Avonmore borough, PA (1,011)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 55, PA (60,812)
- State House District 62, PA (60,760)
- State House District 54, PA (60,370)
- State House District 57, PA (59,613)
- State House District 33, PA (59,492)
- State House District 60, PA (58,162)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 41, PA (236,058)
- State Senate District 45, PA (220,981)
- State Senate District 38, PA (213,989)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, PA (666,810)
- Congressional District 18, PA (653,385)
- Congressional District 4, PA (647,418)
- Congressional District 12, PA (612,384)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8019, Westmoreland County, PA (6,623)
- Census Tract 8018, Westmoreland County, PA (6,550)
- Census Tract 9512, Armstrong County, PA (5,991)
- Census Tract 8012, Westmoreland County, PA (5,537)
- Census Tract 8011, Westmoreland County, PA (5,147)
- Census Tract 8021.01, Westmoreland County, PA (4,966)
- Census Tract 9516, Armstrong County, PA (4,800)
- Census Tract 8017.02, Westmoreland County, PA (4,770)
- Census Tract 4011, Allegheny County, PA (4,447)
- Census Tract 8013, Westmoreland County, PA (4,421)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 15068, PA (38,785)
- 15613, PA (13,933)
- 15668, PA (13,139)
- 15065, PA (11,588)
- 15656, PA (10,298)
- 15632, PA (9,363)
- 15690, PA (9,078)
- 16226, PA (8,279)
- 15681, PA (5,241)
- 16229, PA (4,997)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 28,857 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 28,701 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 156 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 27,850 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 529 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 31 | 26,843 | 2,932,248 |
Asian alone Map | 54 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 3,653 | 540,013 |
Some Other Race alone Map | 42 | 300,983 | 19,107,368 |
Two or More Races Map | 344 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,193 | 6,190,363 | 151,781,326 |
Female Map | 14,664 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 23,007 | 9,910,224 | 234,564,071 |
Under 18 years | 5,850 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,400 | 729,538 | 20,201,362 |
5 to 9 years | 1,495 | 753,635 | 20,348,657 |
10 to 14 years | 1,762 | 791,151 | 20,677,194 |
15 to 17 years | 1,193 | 517,831 | 12,954,254 |
18 and 19 years | 622 | 387,235 | 9,086,089 |
20 years | 267 | 191,942 | 4,519,129 |
21 years | 240 | 183,257 | 4,354,294 |
22 to 24 years | 851 | 498,947 | 12,712,576 |
25 to 29 years | 1,300 | 781,527 | 21,101,849 |
30 to 34 years | 1,358 | 729,592 | 19,962,099 |
35 to 39 years | 1,589 | 764,287 | 20,179,642 |
40 to 44 years | 1,937 | 851,382 | 20,890,964 |
45 to 49 years | 2,420 | 955,763 | 22,708,591 |
50 to 54 years | 2,673 | 984,641 | 22,298,125 |
55 to 59 years | 2,310 | 879,048 | 19,664,805 |
60 and 61 years | 872 | 312,575 | 7,113,727 |
62 to 64 years | 1,175 | 430,721 | 9,704,197 |
65 and 66 years | 594 | 231,623 | 5,319,902 |
67 to 69 years | 878 | 321,379 | 7,115,361 |
70 to 74 years | 1,194 | 426,536 | 9,278,166 |
75 to 79 years | 1,009 | 362,332 | 7,317,795 |
80 to 84 years | 942 | 311,761 | 5,743,327 |
85 years and over | 776 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 46.00 | 40.10 | 37.20 |
Male Map | 44.80 | 38.70 | 35.80 |
Female Map | 47.00 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 12,043 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,373 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 6,653 | 2,417,765 | 56,510,377 |
Other family: Map | 1,720 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 548 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 1,172 | 614,047 | 15,250,349 |
Nonfamily households: Map | 3,670 | 1,757,597 | 39,177,996 |
Householder living alone Map | 3,111 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 559 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 12,000 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 43 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 11,718 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 214 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 9,573 | 939,707 |
Householder who is Asian alone | 14 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 10 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 73 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,373 | 3,261,307 | 77,538,296 |
2-person household Map | 4,177 | 1,442,819 | 31,882,616 |
3-person household Map | 1,922 | 767,169 | 17,765,829 |
4-person household Map | 1,480 | 620,755 | 15,214,075 |
5-person household Map | 548 | 271,611 | 7,411,997 |
6-person household Map | 176 | 98,268 | 3,026,278 |
7-or-more-person household Map | 70 | 60,685 | 2,237,501 |
Nonfamily households: Map | 3,670 | 1,757,597 | 39,177,996 |
1-person household Map | 3,111 | 1,433,415 | 31,204,909 |
2-person household Map | 492 | 262,684 | 6,360,012 |
3-person household Map | 39 | 36,955 | 992,156 |
4-person household Map | 20 | 16,687 | 411,171 |
5-person household Map | 8 | 4,799 | 126,634 |
6-person household Map | 0 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 13,238 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 12,043 | 5,018,904 | 116,716,292 |
Vacant Map | 1,195 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,473 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 4,151 | 1,223,048 | 23,006,644 |
Renter occupied Map | 2,419 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 269 | 135,262 | 4,137,567 |
Rented, not occupied Map | 12 | 9,386 | 206,825 |
For sale only Map | 229 | 64,818 | 1,896,796 |
Sold, not occupied Map | 59 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 68 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 411 | 24,161 |
Other vacant Map | 558 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.45 | 2.58 |
Owner occupied Map | 2.44 | 2.57 | 2.65 |
Renter occupied Map | 2.14 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,624 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 9,448 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 111 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 6 | 4,562 | 509,588 |
Householder who is Asian alone Map | 9 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 43 | 24,795 | 1,042,158 |
Renter occupied: Map | 2,419 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 2,270 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 103 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 5,011 | 430,119 |
Householder who is Asian alone Map | 5 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 30 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,624 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,596 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 28 | 82,898 | 6,368,449 |
Renter occupied: Map | 2,419 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,404 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,624 | 3,491,722 | 75,986,074 |
1-person household Map | 2,090 | 767,169 | 16,453,569 |
2-person household Map | 4,016 | 1,304,206 | 27,618,605 |
3-person household Map | 1,595 | 596,731 | 12,517,563 |
4-person household Map | 1,274 | 499,363 | 10,998,793 |
5-person household Map | 463 | 210,370 | 5,057,765 |
6-person household Map | 133 | 72,113 | 1,965,796 |
7-or-more-person household Map | 53 | 41,770 | 1,373,983 |
Renter occupied: Map | 2,419 | 1,527,182 | 40,730,218 |
1-person household Map | 1,021 | 666,246 | 14,751,340 |
2-person household Map | 653 | 401,297 | 10,624,023 |
3-person household Map | 366 | 207,393 | 6,240,422 |
4-person household Map | 226 | 138,079 | 4,626,453 |
5-person household Map | 93 | 66,040 | 2,480,866 |
6-person household Map | 43 | 27,875 | 1,108,903 |
7-or-more-person household Map | 17 | 20,252 | 898,211 |
Loading...